When buying a ticket online at our website you have discount –10% of these tariffs.
Poland
Ukraine |
Krakow | Katowice | Czestochowa | Lodz | Bydgoszcz | Gdansk | Gdynia | Slupsk |
Kiev | 700 ₴ | 700 ₴ | 700 ₴ | 750 ₴ | 1100 ₴ | 1150 ₴ | 1250 ₴ | 1350 ₴ |
Zhytomyr | 700 ₴ | 700 ₴ | 700 ₴ | 750 ₴ | 1050 ₴ | 1100 ₴ | 1200 ₴ | 1300 ₴ |
Rivne | 600 ₴ | 650 ₴ | 700 ₴ | 750 ₴ | 950 ₴ | 1050 ₴ | 1100 ₴ | 1250 ₴ |
Dubno | 600 ₴ | 650 ₴ | 700 ₴ | 750 ₴ | 950 ₴ | 1050 ₴ | 1100 ₴ | 1250 ₴ |
Brody | 550 ₴ | 600 ₴ | 700 ₴ | 700 ₴ | 900 ₴ | 1000 ₴ | 1050 ₴ | 1200 ₴ |
Lviv | 500 ₴ | 550 ₴ | 650 ₴ | 650 ₴ | 850 ₴ | 950 ₴ | 1000 ₴ | 1100 ₴ |
Poland
Ukraine |
Krakow | Katowice | Czestochowa | Lodz | Bydgoszcz | Gdansk | Gdynia | Slupsk |
Kiev | 105 zł | 110 zł | 115 zł | 110 zł | 160 zł | 165 zł | 175 zł | 190 zł |
Zhytomyr | 100 zł | 105 zł | 110 zł | 110 zł | 150 zł | 160 zł | 170 zł | 185 zł |
Rivne | 90 zł | 95 zł | 100 zł | 110 zł | 140 zł | 150 zł | 160 zł | 175 zł |
Dubno | 90 zł | 95 zł | 100 zł | 110 zł | 140 zł | 150 zł | 160 zł | 175 zł |
Brody | 80 zł | 90 zł | 100 zł | 100 zł | 130 zł | 140 zł | 150 zł | 170 zł |
Lviv | 70 zł | 80 zł | 90 zł | 100 zł | 120 zł | 135 zł | 140 zł | 160 zł |
The ticket price includes opportunity of buggage transportation weighing up to 30 kg and size up to 190x190x190 sm and hand buggage weighing up to 5 kg and size up to 90 sm.
Transportation of animals is possible only if there are vacant seats and after verbal agreement with the company manager. The cost of an additional place for transportation of the animal is 50% from the total cost of the ticket.